EYBL U20
Regular Season Round 2: Atom - NABA 77-59
Date: October 24, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Atom - NABA 77-59
Date: October 24, 2025
| ATOM77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | CIlIBRa, whRIdIQ | 48 | 7-60 (15%) | 8-4 (11.9%) | 3-65 (35%) | 4 | 0 | 2 | 0 | 4 | 5 | 5 | 5 | 5 | 4 | 82 | 88 | 5 |
| 84 | bIiQZis, biURa | 48 | 6-0 (85%) | 5-8 (5%) | 4-9 (38.7%) | 4 | 0 | 2 | 8 | 4 | 5 | 1 | 5 | 5 | 8 | 0 | 1 | 5 |
| 88 | CiBMuQu, CRJiQ | 45 | 4-1 (05%) | 5-6 (5%) | 3-9 (09.6%) | 6 | 1 | 9 | 4 | 6 | 5 | 8 | 8 | 5 | 5 | 65 | 61 | 5 |
| 65 | CiZauli, biURa | 82 | 8-1 (44.4%) | 6-8 (05%) | 5-5 (5%) | 5 | 9 | 9 | 4 | 6 | 5 | 5 | 5 | 5 | 2 | 9 | 4 | 5 |
| 83 | wiZhR, SjdF | 80 | 3-9 (09.6%) | 5-8 (5%) | 5-8 (5%) | 3 | 1 | 65 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 2 | 2 | 5 |
| 63 | CaIQisZu, biURa | 69 | 6-6 (655%) | 5-5 (5%) | 5-8 (5%) | 5 | 6 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 3 | 5 |
| 7 | OupRJi, SjdQRa | 63 | 5-8 (5%) | 5-6 (5%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 8 | 5 | 8 | 5 | 5 | 8 | 6 | -3 | 5 |
| 1 | CIsuD, CiUilaj | 66 | 6-6 (655%) | 4-3 (90%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 66 | 9 | 5 |
| 40 | CaIMijRsZu, biURa | 9 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | 5 |
| 5 | klid, eidu | 1 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |
| 8 | eIsZijRiju, vuZi | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| wIUil | 88-33 (05.5%) | 9-61 (34.2%) | 68-45 (35.5%) | 66 | 48 | 34 | 62 | 60 | 5 | 68 | 8 | 5 | 84 | 99 | 10 | |||
NABA59 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 76 | GilaZi, vuZi | 41 | 3-1 (11.9%) | 5-8 (5%) | 8-3 (05%) | 0 | 65 | 60 | 5 | 4 | 5 | 8 | 3 | 5 | 8 | 65 | 85 | 5 |
| 96 | bildIjidI, gaRDI | 87 | 4-60 (85%) | 8-65 (85%) | 8-8 (655%) | 6 | 1 | 9 | 3 | 3 | 5 | 8 | 5 | 5 | 4 | 63 | 5 | 5 |
| 0 | bZbuQQiF, zIQdij | 80 | 0-68 (36.9%) | 5-8 (5%) | 5-5 (5%) | 2 | 4 | 66 | 8 | 8 | 5 | 8 | 5 | 5 | 4 | 65 | 66 | 5 |
| 66 | giQQiDh, eussRll | 80 | 8-4 (11.9%) | 6-0 (85%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 9 | 8 | 5 |
| 83 | Snia, bIFI | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 3 | 5 | 8 | 5 | 5 | 6 | 5 | -8 | 5 |
| 43 | gRlijF, WRslRF | 83 | 5-8 (5%) | 0-66 (30.0%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 60 | 0 | 5 |
| 3 | bullaDij, OiUQaZV | 84 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 0 | 5 | -9 | 5 |
| 62 | CiQMuQF, SiQIj | 66 | 6-0 (85%) | 5-6 (5%) | 6-8 (05%) | 6 | 5 | 6 | 5 | 8 | 5 | 8 | 5 | 5 | 6 | 4 | -4 | 5 |
| 67 | CIllajs, zRjsRj | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 86 | GRlRjsZRQ, mRjniBaj | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 9 | kaUIls, GusUiLs | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | -4 | 5 |
| wIUil | 60-33 (43.6%) | 2-43 (84.0%) | 0-2 (18.0%) | 85 | 88 | 38 | 65 | 83 | 5 | 65 | 3 | 5 | 86 | 07 | 88 | |||
Born: Oct 23,2008
32
MINS
36
28
POINTS
10
5
D.REB
10
3
O.REB
5
8
T.REB
15
5
ASSISTS
0
0
STEALS
2
3
TO
2
0
BLOCKS
4
9/15
60.0%
2FGP
4/6
66.7%
2/3
66.7%
3FGP
0/2
0.0%
4/10
40.0%
FT
2/4
50.0%
22
RANK
20
77
Points Scored
59
58
Starting Five Points
41
19
Bench Points
18
32
Defensive Rebounds
22
11
Offensive Rebounds
20
43
Rebounds
42
18
Assists
10
12
Steals
10
23
Turnovers
21
2
Blocked Shots
4
15
Personal fouls
24
22/44
50.0%
2FGP
15/44
34.1%
7/16
43.8%
3FGP
8/34
23.5%
12/30
40.0%
FT
5/8
62.5%
65
Rank
22
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Theodor Colomei #13